<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ElectricRock Blog</title>
	<atom:link href="http://www.electricrock.co.nz/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricrock.co.nz/blog</link>
	<description>Electronic Ramblings</description>
	<lastBuildDate>Tue, 12 Apr 2011 16:30:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Updated C30 build script for Ubuntu 10.04 by AMX</title>
		<link>http://www.electricrock.co.nz/blog/2010/05/updated-c30-build-script-for-ubuntu-10-04/comment-page-1/#comment-4130</link>
		<dc:creator>AMX</dc:creator>
		<pubDate>Tue, 12 Apr 2011 16:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricrock.co.nz/blog/?p=143#comment-4130</guid>
		<description>Works here, there were a few 0xff in the file (c-parse.y), I removed them by hand and also ran dos2unix (for safety).
Thanks ilPincy! I think I have a working pic24/30 toolchain by now.</description>
		<content:encoded><![CDATA[<p>Works here, there were a few 0xff in the file (c-parse.y), I removed them by hand and also ran dos2unix (for safety).<br />
Thanks ilPincy! I think I have a working pic24/30 toolchain by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated C30 build script for C30 v3.23b by Ralf Mayet</title>
		<link>http://www.electricrock.co.nz/blog/2010/07/updated-c30-build-script-for-c30-v3-23b/comment-page-1/#comment-4129</link>
		<dc:creator>Ralf Mayet</dc:creator>
		<pubDate>Tue, 12 Apr 2011 13:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricrock.co.nz/blog/?p=151#comment-4129</guid>
		<description>Hi v66r,

regarding the overflow issue: I have fixed it by compiling all of the pic30-* files using gcc-3.4, not 4.1. Now it seems to work!

Cheers</description>
		<content:encoded><![CDATA[<p>Hi v66r,</p>
<p>regarding the overflow issue: I have fixed it by compiling all of the pic30-* files using gcc-3.4, not 4.1. Now it seems to work!</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New C30 page, now with automated goodness by AMX</title>
		<link>http://www.electricrock.co.nz/blog/2010/03/new-c30-page-now-with-automated-goodness/comment-page-1/#comment-4101</link>
		<dc:creator>AMX</dc:creator>
		<pubDate>Sun, 10 Apr 2011 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricrock.co.nz/blog/?p=133#comment-4101</guid>
		<description>Okay, I found a solution:

in &quot;acme/bfd/targets.c&quot; I removed the &quot;#ifndef&quot;:
//#ifndef PIC30
/* Always support S-records, for convenience.  */
	&amp;srec_vec,
	&amp;symbolsrec_vec,
/* And tekhex */
	&amp;tekhex_vec,
/* Likewise for binary output.  */
	&amp;binary_vec,
/* Likewise for ihex.  */
	&amp;ihex_vec,
//#endif</description>
		<content:encoded><![CDATA[<p>Okay, I found a solution:</p>
<p>in &#8220;acme/bfd/targets.c&#8221; I removed the &#8220;#ifndef&#8221;:<br />
//#ifndef PIC30<br />
/* Always support S-records, for convenience.  */<br />
	&amp;srec_vec,<br />
	&amp;symbolsrec_vec,<br />
/* And tekhex */<br />
	&amp;tekhex_vec,<br />
/* Likewise for binary output.  */<br />
	&amp;binary_vec,<br />
/* Likewise for ihex.  */<br />
	&amp;ihex_vec,<br />
//#endif</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New C30 page, now with automated goodness by AMX</title>
		<link>http://www.electricrock.co.nz/blog/2010/03/new-c30-page-now-with-automated-goodness/comment-page-1/#comment-4098</link>
		<dc:creator>AMX</dc:creator>
		<pubDate>Sun, 10 Apr 2011 14:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricrock.co.nz/blog/?p=133#comment-4098</guid>
		<description>Hi, I build the 3.23 binutils following your instructions and had to modify the resource.c and cpu-pic30.c in order to get rid of some segfault. Anyway, my version doesn&#039;t seem to know ihex format. Does the pic30-coff target not support ihex?
Otherwise I seem to get valid output, I checked it with &quot;pic30-coff-objdump -D&quot;.</description>
		<content:encoded><![CDATA[<p>Hi, I build the 3.23 binutils following your instructions and had to modify the resource.c and cpu-pic30.c in order to get rid of some segfault. Anyway, my version doesn&#8217;t seem to know ihex format. Does the pic30-coff target not support ihex?<br />
Otherwise I seem to get valid output, I checked it with &#8220;pic30-coff-objdump -D&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Microchip&#8217;s C30 Compiler v3.20 on Ubuntu 9.10 by matt</title>
		<link>http://www.electricrock.co.nz/blog/2010/01/building-c30-v32/comment-page-1/#comment-3827</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 16 Mar 2011 18:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricrock.co.nz/blog/?p=87#comment-3827</guid>
		<description>It&#039;s been a while since I last built/used C30.  I think if the c30_device.info isn&#039;t in the $C30INSTALL/info directory, then it might be in the $C30INSTALL/bin directory.  If that doesn&#039;t work it may be because microchip removed it from the source package (I&#039;m not sure about this though), but if this is the case you may need to install the windows version of the compiler (e.g., wine if possible) and copy the file from there.

If that doesn&#039;t help let me know, and I&#039;ll look into it further.

Cheers,
Matt</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a while since I last built/used C30.  I think if the c30_device.info isn&#8217;t in the $C30INSTALL/info directory, then it might be in the $C30INSTALL/bin directory.  If that doesn&#8217;t work it may be because microchip removed it from the source package (I&#8217;m not sure about this though), but if this is the case you may need to install the windows version of the compiler (e.g., wine if possible) and copy the file from there.</p>
<p>If that doesn&#8217;t help let me know, and I&#8217;ll look into it further.</p>
<p>Cheers,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Microchip&#8217;s C30 Compiler v3.20 on Ubuntu 9.10 by William</title>
		<link>http://www.electricrock.co.nz/blog/2010/01/building-c30-v32/comment-page-1/#comment-3819</link>
		<dc:creator>William</dc:creator>
		<pubDate>Wed, 16 Mar 2011 08:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricrock.co.nz/blog/?p=87#comment-3819</guid>
		<description>Thanks for this tutorial, it is great.

just a troubleshot though, I can compile a test file on the command line without any options. but when I compile a project in piklab for a specific processor I&#039;ve got the error you mentioned in the next step tutorial and tried to solved it as you said:

&quot;pic30-coff-cc1: warning: Provide a resource file
pic30-coff-cc1: error: Invalid -mcpu option.  CPU 30F4013 not recognized.
To solve this add -mresource=$C30INSTALL/info/c30_device.info to your GCC command line&quot;

Well my problem is that I do not have this file in this directory, I just have:
cpp.info
cppinternals.info  
dir
dir.old

could you tell me where to get this file or alternatively could you give it to me

many thanks,

William

PS: I had to ln -s the files to /usr/bin/ directory to make it visible for piklab.</description>
		<content:encoded><![CDATA[<p>Thanks for this tutorial, it is great.</p>
<p>just a troubleshot though, I can compile a test file on the command line without any options. but when I compile a project in piklab for a specific processor I&#8217;ve got the error you mentioned in the next step tutorial and tried to solved it as you said:</p>
<p>&#8220;pic30-coff-cc1: warning: Provide a resource file<br />
pic30-coff-cc1: error: Invalid -mcpu option.  CPU 30F4013 not recognized.<br />
To solve this add -mresource=$C30INSTALL/info/c30_device.info to your GCC command line&#8221;</p>
<p>Well my problem is that I do not have this file in this directory, I just have:<br />
cpp.info<br />
cppinternals.info<br />
dir<br />
dir.old</p>
<p>could you tell me where to get this file or alternatively could you give it to me</p>
<p>many thanks,</p>
<p>William</p>
<p>PS: I had to ln -s the files to /usr/bin/ directory to make it visible for piklab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ensoniq Control 16 Undressed by matt</title>
		<link>http://www.electricrock.co.nz/blog/2009/08/ensoniq-control-16-undressed/comment-page-1/#comment-3715</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 05 Mar 2011 10:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricrock.co.nz/blog/?p=18#comment-3715</guid>
		<description>Hey,

What tool are you using for sniffing? 

The communication between the EDS card and the console is &lt;a href=&quot;http://www.lammertbies.nl/comm/info/RS-422.html&quot; rel=&quot;nofollow&quot;&gt;RS-422&lt;/a&gt; (so basically a ±5v differential pair in each direction). First you need to work out the baudrate and packet format (one would assume 8N1 as this is typical for serial ports), if you have a scope that would make this a lot easier.

Once you have that information, the best thing to do would be to sniff the packets going in both directions simultaneously so that you can record what the EDS card sends to the console while at the same time recording what the console sends back to the card.  If you want, I can draw up a schematic for a sniffer that would do this.

Cheers</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>What tool are you using for sniffing? </p>
<p>The communication between the EDS card and the console is <a href="http://www.lammertbies.nl/comm/info/RS-422.html">RS-422</a> (so basically a ±5v differential pair in each direction). First you need to work out the baudrate and packet format (one would assume 8N1 as this is typical for serial ports), if you have a scope that would make this a lot easier.</p>
<p>Once you have that information, the best thing to do would be to sniff the packets going in both directions simultaneously so that you can record what the EDS card sends to the console while at the same time recording what the console sends back to the card.  If you want, I can draw up a schematic for a sniffer that would do this.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ensoniq Control 16 Undressed by mattcelt</title>
		<link>http://www.electricrock.co.nz/blog/2009/08/ensoniq-control-16-undressed/comment-page-1/#comment-3708</link>
		<dc:creator>mattcelt</dc:creator>
		<pubDate>Fri, 04 Mar 2011 06:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricrock.co.nz/blog/?p=18#comment-3708</guid>
		<description>Hey Matt, I&#039;m still working on it.  I have the EDS cards for the console... what data could I sniff from the wire that would help you get more information?  I&#039;m afraid to plug the cable into a sniffer with that 12v connection lurking in there - I just don&#039;t know enough about serial protocols to know if that&#039;s within tolerable limits.</description>
		<content:encoded><![CDATA[<p>Hey Matt, I&#8217;m still working on it.  I have the EDS cards for the console&#8230; what data could I sniff from the wire that would help you get more information?  I&#8217;m afraid to plug the cable into a sniffer with that 12v connection lurking in there &#8211; I just don&#8217;t know enough about serial protocols to know if that&#8217;s within tolerable limits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ensoniq Control 16 Undressed by matt</title>
		<link>http://www.electricrock.co.nz/blog/2009/08/ensoniq-control-16-undressed/comment-page-1/#comment-3422</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 02 Feb 2011 19:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricrock.co.nz/blog/?p=18#comment-3422</guid>
		<description>That sounds cool.  I didn&#039;t document the original protocol as I didn&#039;t have the PCI card that the C16 communicates with, so couldn&#039;t just sniff the communications between the two.  However, I imagine a wireless bridge could be built relatively easily without knowing the protocol.  Since the signaling is RS422, it would simply be a matter of building or buying a bi-directional wireless bridge for RS-422, or repurposing an RS-232 one. Anyway, it sounds like an interest project, and I&#039;d be keen to hear more if you go ahead with it.</description>
		<content:encoded><![CDATA[<p>That sounds cool.  I didn&#8217;t document the original protocol as I didn&#8217;t have the PCI card that the C16 communicates with, so couldn&#8217;t just sniff the communications between the two.  However, I imagine a wireless bridge could be built relatively easily without knowing the protocol.  Since the signaling is RS422, it would simply be a matter of building or buying a bi-directional wireless bridge for RS-422, or repurposing an RS-232 one. Anyway, it sounds like an interest project, and I&#8217;d be keen to hear more if you go ahead with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ensoniq Control 16 Undressed by mattcelt</title>
		<link>http://www.electricrock.co.nz/blog/2009/08/ensoniq-control-16-undressed/comment-page-1/#comment-3420</link>
		<dc:creator>mattcelt</dc:creator>
		<pubDate>Wed, 02 Feb 2011 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricrock.co.nz/blog/?p=18#comment-3420</guid>
		<description>Hey Matt, great to see someone working on this.  I have a PARIS system I&#039;m still actively using, and I&#039;m actually looking to wirelessly-enable my Control 16 and Control 16 Pro, so your work here is invaluable.  Have you made any progress documenting the transmit protocol at all, or is that outside the scope of what you&#039;re doing?

Thanks,
mattcelt</description>
		<content:encoded><![CDATA[<p>Hey Matt, great to see someone working on this.  I have a PARIS system I&#8217;m still actively using, and I&#8217;m actually looking to wirelessly-enable my Control 16 and Control 16 Pro, so your work here is invaluable.  Have you made any progress documenting the transmit protocol at all, or is that outside the scope of what you&#8217;re doing?</p>
<p>Thanks,<br />
mattcelt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

