<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElectricRock</title>
	<atom:link href="http://www.electricrock.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricrock.co.nz</link>
	<description>Catchy tagline goes here.</description>
	<lastBuildDate>Wed, 23 Feb 2011 07:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latex outline generator</title>
		<link>http://www.electricrock.co.nz/2011/02/latex-outline-generator/</link>
		<comments>http://www.electricrock.co.nz/2011/02/latex-outline-generator/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 07:45:41 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[latex outline]]></category>

		<guid isPermaLink="false">http://www.electricrock.co.nz/?p=88</guid>
		<description><![CDATA[This is a python script that I hacked up to generate a nicely formatted outline from a Latex document.  It &#8216;parses&#8217; the document, looking for chapter and section headings, and generates either a flat text file or latex file (with nested enumerations). The input document may comprise multiple Latex source files and may include comments.  ]]></description>
		<wfw:commentRss>http://www.electricrock.co.nz/2011/02/latex-outline-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>svg2latex v1.0.1 released</title>
		<link>http://www.electricrock.co.nz/2011/02/svg2latex-v1-0-1-released/</link>
		<comments>http://www.electricrock.co.nz/2011/02/svg2latex-v1-0-1-released/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:29:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.electricrock.co.nz/?p=76</guid>
		<description><![CDATA[svg2latex is a script to convert Inkscape SVG images into a format that can be used by latex. http://www.electricrock.co.nz/tools/inkscape-to-latex-script]]></description>
		<wfw:commentRss>http://www.electricrock.co.nz/2011/02/svg2latex-v1-0-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site is live</title>
		<link>http://www.electricrock.co.nz/2010/07/new-site-is-live/</link>
		<comments>http://www.electricrock.co.nz/2010/07/new-site-is-live/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 08:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.electricrock.co.nz/?p=62</guid>
		<description><![CDATA[I decided to replace my old blog with a new version for a number of reasons. I decided to go with wordpress as a CMS more than a blogging platform this time around, just using the blogging part to post news updates. Anyway, I&#8217;m still in the process of moving over the content from the ]]></description>
		<wfw:commentRss>http://www.electricrock.co.nz/2010/07/new-site-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

